Bowling Green announced it will host Liberty on Saturday in a matchup of teams looking to bounce back from Week 2 losses.
Both teams enter with identical 1-1 records after dropping their second games of the season.
The Falcons fell to Cincinnati 34-20 last Saturday despite a solid performance from quarterback Drew Pyne, who threw for 274 yards and one touchdown. Pyne’s efforts weren’t enough to overcome the Bearcats’ balanced attack.
Liberty suffered a 34-24 setback to Jacksonville State in their most recent outing.
Flames quarterback Ethan Vasko put up numbers in the loss, completing passes for 335 yards and two touchdowns while throwing one interception. The yardage total marked a career high for the junior signal-caller.
Saturday’s contest kicks off at 5 p.m. ET at Doyt L. Perry Stadium in Bowling Green, Ohio.
How to Watch Bowling Green vs. Liberty
The game will stream exclusively on ESPN+.
No national television broadcast is scheduled for this matchup.
Fans can listen to live coverage on SiriusXM radio.
Game Details
- Teams: Liberty Flames at Bowling Green Falcons
- Date: Saturday, Sept. 13
- Time: 5 p.m. ET
- Location: Doyt L. Perry Stadium, Bowling Green, Ohio
- Streaming: ESPN+
- Radio: SiriusXM
Bowling Green 2025 Schedule
| Date | Game | Time (ET) |
|---|---|---|
| Aug. 28 | Bowling Green 26, Lafayette 7 | — |
| Sept. 6 | Cincinnati 34, Bowling Green 20 | — |
| Sept. 13 | vs. Liberty | 5 p.m. |
| Sept. 20 | at Louisville | Noon |
| Sept. 27 | at Ohio | TBD |
| Oct. 11 | vs. Toledo | TBD |
| Oct. 18 | vs. Central Michigan | TBD |
| Oct. 25 | at Kent State | TBD |
| Nov. 1 | vs. Buffalo | TBD |
| Nov. 8 | at Eastern Michigan | TBD |
| Nov. 18 | vs. Akron | 7 p.m. |
| Nov. 25 | at Massachusetts | TBD |
Liberty 2025 Schedule
| Date | Game | Time (ET) |
|---|---|---|
| Aug. 30 | Liberty 28, Maine 7 | — |
| Sept. 6 | Jacksonville State 34, Liberty 24 | — |
| Sept. 13 | at Bowling Green | 5 p.m. |
| Sept. 20 | vs. James Madison | 3:30 p.m. |
| Sept. 27 | at Old Dominion | TBD |
| Oct. 8 | at UTEP | 8 p.m. |
| Oct. 14 | vs. New Mexico State | 7 p.m. |
| Nov. 1 | vs. Delaware | 3:30 p.m. |
| Nov. 8 | vs. Missouri State | 1 p.m. |
| Nov. 15 | at FIU | 5 p.m. |
| Nov. 22 | at Louisiana Tech | 3 p.m. |
| Nov. 29 | vs. Kennesaw State | 3:30 p.m. |





