The 40-yard dash stands as the NFL Combine’s marquee event. These 4.2 seconds can transform a mid-round prospect into a first-round selection, and the 2026 class at Lucas Oil Stadium arrives with speed as their top priority.
Xavier Worthy’s 4.21-second benchmark from 2024 still echoes through Indianapolis. This year’s prospects bring serious speed credentials to challenge that mark.
Mississippi State’s Brennen Thompson has already hit nearly 24 mph on GPS tracking. LSU sends three burners to Indianapolis: Chris Hilton Jr., Barion Brown, and Aaron Anderson. Each athlete possesses the capability to threaten combine records.
Defensive linemen and linebackers kick off Thursday’s on-field workouts at 3 p.m. ET. Every scout in the building will watch those laser-timed finish lines closely.
The NFL increasingly values game-breaking speed. A few hundredths of a second this week won’t just measure athleticism — they’ll launch the next generation of NFL careers.
The Sporting News tracks 40-yard dash times from the 2026 NFL Combine’s top prospects. Results and highlights appear below as events unfold.
NFL COMBINE HQ: Live results | SN’s 2-round mock draft | Top 140 big board
NFL Combine 40-yard dash results 2026
Fastest 40 times at the 2026 Combine
The fastest 40-yard dash times from the 2026 NFL Combine, regardless of position:
| Rank | Player | Position | School | 40 Time |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
Defensive Linemen
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Did not participate:
- Derrick Moore, Michigan – injured
Linebackers
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Defensive Backs
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Quarterbacks
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 |
Wide Receivers
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Tight Ends
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Running Backs
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Offensive Linemen
| Rank | Player | School | 40 Time |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
NFL Combine 40-yard dash schedule
On-field drills at the NFL Combine begin Thursday and run through Sunday. Wide receivers and running backs take the field Saturday.
Combine events start at 3 p.m. ET Thursday and Friday. Saturday and Sunday sessions begin at 1 p.m. ET.
| Day | Position Groups | Estimated Start Time (ET) |
| Thursday, Feb. 26 | Defensive linemen, linebackers | 3:00 p.m. |
| Friday, Feb. 27 | Defensive backs, tight ends | 3:00 p.m. |
| Saturday, Feb. 28 | Quarterbacks, wide receivers, running backs | 1:00 p.m. |
| Sunday, March 1 | Offensive linemen | 1:00 p.m. |
MORE NFL COMBINE NEWS:




