College football season is almost here, and the Big 12 is bringing plenty of storylines to the table.
Big 12 Media Days kick off this week with representatives from all 16 teams taking the podium. The two-day event runs Tuesday, July 8 through Wednesday, July 9 in Frisco, Texas.
Deion Sanders enters his third year at Colorado, but this time without his son Shedeur under center. Sanders is bringing two quarterbacks to media days: five-star freshman Julian Lewis and Liberty transfer Kaidon Salter.
Arizona State shocked everyone last season by capturing the conference’s automatic College Football Playoff bid.
Coach Kenny Dillingham’s team now faces higher expectations as one of the favorites to win the conference this season.
Meanwhile, familiar faces are returning to old stomping grounds. Scott Frost is back at UCF after his rocky tenure at Nebraska ended. Rich Rodriguez has returned to Morgantown to lead West Virginia again.
Both coaches will address how they plan to rebuild their programs.
Where to watch Big 12 Media Days 2025: TV channel, live stream
ESPN2 and ESPNU will provide live coverage of Big 12 Media Days.
Matt Barrie will host the coverage alongside analysts Greg McElroy and Brock Osweiler, with Katie George reporting from the event.
Streaming options include ESPN+ and Fubo.
Fubo offers a free trial for new subscribers. The service streams ESPN, ABC, CBS, Fox, NBC and 200+ channels without cable.
Big 12 Media Days 2025 schedule
- Dates: Tuesday, July 8 – Wednesday, July 9
- Location: Frisco, Texas
The event takes place at the Ford Center, which serves as the Dallas Cowboys’ practice facility.
Here’s the complete TV schedule:
| Date | Event | Time (ET) | TV channel |
|---|---|---|---|
| Tuesday, July 8 | Big 12 Media Days | 11:30 a.m. – 4 p.m. | ESPNU, Fubo, ESPN+ |
| Wednesday, July 9 | Big 12 Media Days | 11:30 a.m. – 3 p.m. | ESPNU, Fubo, ESPN+ |
| Big 12 Media Days | 3-4 p.m. | ESPN2, Fubo, ESPN+ |
Big 12 Media Days 2025 attendees
All 16 teams will send representatives across both days.
Tuesday, July 8
| School | Representatives |
|---|---|
| Arizona State | HC Kenny Dillingham, QB Sam Leavitt, WR Jordyn Tyson, OL Ben Coleman, DL C.J. Fite, DL Clayton Smith, DB Xavion Alford |
| Baylor | HC Dave Aranda, QB Sawyer Robertson, WR Josh Cameron, OL Omar Aigbedion, DL Jackie Marshall, LB Keaton Thomas, DB Devyn Bobby |
| BYU | HC Kalani Sitake, RB LJ Martin, WR Chase Roberts, LB Jack Kelly, LB Isaiah Glasker, DL Keanu Tanuvasa |
| UCF | HC Scott Frost, RB Myles Montgomery, OL Paul Rubelt, DE Nyjalik Kelly, LB Keli Lawson |
| Cincinnati | HC Scott Satterfield, QB Brendan Sorsby, TE Joe Royer, OL Gavin Gerhardt, DL Dontay Corleone |
| Iowa State | HC Matt Campbell, QB Rocco Becht, OL Tyler Miller, DL Domonique Orange, DB Jeremiah Cooper, DB Jontez Williams |
| Kansas State | HC Chris Klieman, QB Avery Johnson, OL Taylor Poitier, DE Cody Stufflebean, LB Des Purnell, S VJ Payne |
| Texas Tech | HC Joey McGuire, QB Behren Morton, WR Caleb Douglas, DL Romello Height, DL Lee Hunter, LB Jacob Rodriguez, DB Cole Wisniewski |
Wednesday, July 9
| School | Representatives |
|---|---|
| Arizona | HC Brent Brennan, QB Noah Fifita, OL Rhino Tapa’atoutai, DL Tre Smith, DB Treydan Stukes, DB Dalton Johnson, DB Genesis Smith |
| Colorado | HC Deion Sanders, QB Julian Lewis, QB Kaidon Salter, OL Jordan Seaton, DB DJ McKinney, K Alejandro Mata |
| Houston | HC Willie Fritz, WR Mekhi Mews, WR Stephon Johnson, DL Carlos Allen Jr., DB Latrell McCutchin Sr. |
| Kansas | HC Lance Leipold, QB Jalon Daniels, C Bryce Foster, DE Dean Miller, DT D.J. Withers |
| Oklahoma State | HC Mike Gundy, TE Josh Ford, DT Iman Oates, DB Cam Smith |
| TCU | HC Sonny Dykes, QB Josh Hoover, WR Eric McAlister, OL Coltin Deery, LB Devean Deal, LB Namdi Obiazor, DB Bud Clark |
| Utah | HC Kyle Whittingham, QB Devon Dampier, OL Spencer Fano, DB Smith Snowden, LB Lander Barton |
| West Virginia | HC Rich Rodriguez, WR Jaden Bray, OL Landen Livingston, DL Edward Vesterinen |





